Welcome to myBenefits | Viewing as: Johns Hopkins Bayview Medical Center

2024 Rates

2024 Employee Contributions

Your biweekly cost of medical and prescription coverage for yourself and your covered dependents is determined by salary
level, while dental and vision premium deductions are the same for everyone. Salary levels are grouped into tiers. Employees who earn the least, pay the lowest premiums.

The costs on this page are effective Jan. 1 – Dec. 31, 2024. Your tier is determined by your salary on January 1, 2024.

Our goal is to ensure that the plans remain affordable to all employees. Johns Hopkins continues to pay most of the cost of your medical and dental coverage, and all the cost of your short-term disability and basic life insurance.

Contribution Changes in 2025
To harmonize benefits across the health system, we are changing employee contributions for our medical, dental and vision plans. These necessary changes will help us align contribution structures across the health system and stay competitive in the market while being equitable.

View 2025 contributions.

Union Represented Employees

Medical — Full-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Full Time Ratesby Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $51.48 $55.94 $61.35 $66.04 $70.66 $73.84 $66.04 $70.66 $73.84
Employee + Child(ren) $92.78 $100.80 $110.57 $118.99 $127.31 $133.04 $118.99 $127.31 $133.04
Employee + Spouse $118.55 $128.80 $141.27 $150.64 $160.79 $167.79 $150.64 $160.79 $167.79
Family $166.36 $180.74 $198.24 $209.05 $225.76 $235.92 $209.05 $225.76 $235.92

Medical — Part-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Part Time Ratesby Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $114.99 $123.87 $135.17 $132.08 $141.31 $147.66 $132.08 $141.31 $147.66
Employee + Child(ren) $205.46 $223.19 $243.55 $234.49 $254.59 $266.03 $234.49 $254.59 $266.03
Employee + Spouse $259.76 $278.60 $298.48 $294.22 $305.57 $315.57 $294.22 $305.57 $315.57
Family $351.52 $382.90 $419.80 $399.92 $430.76 $447.84 $399.92 $430.76 $447.84

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $3.53 $5.04 $5.84 $8.35
Employee + Child(ren) $7.05 $10.07 $11.75 $16.79
Employee + Spouse $9.69 $13.85 $16.16 $23.08
Family $10.58 $15.11 $17.63 $25.19

Vision

Full Time Part Time
Employee $1.97 $2.87
Employee + Child(ren) $3.55 $5.17
Employee + Spouse $3.94 $5.74
Family $5.92 $8.62

Non-Represented Employees

Medical — Full-time

EHP EPO EHP PPO EHP DPC PPO
Full Time Ratesby Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $51.48 $55.94 $61.35 $66.04 $70.66 $73.84 $66.04 $70.66 $73.84
Employee + Child(ren) $92.78 $100.80 $110.57 $118.99 $127.31 $133.04 $118.99 $127.31 $133.04
Employee + Spouse $118.55 $128.80 $141.27 $150.64 $160.79 $167.79 $150.64 $160.79 $167.79
Family $166.36 $180.74 $198.24 $209.05 $225.76 $235.92 $209.05 $225.76 $235.92

Medical — Part-time

EHP EPO EHP PPO EHP DPC PPO
Part Time Ratesby Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $114.99 $123.87 $135.17 $132.08 $141.31 $147.66 $132.08 $141.31 $147.66
Employee + Child(ren) $205.46 $223.19 $243.55 $234.49 $254.59 $266.03 $234.49 $254.59 $266.03
Employee + Spouse $259.76 $278.60 $298.48 $294.22 $305.57 $315.57 $294.22 $305.57 $315.57
Family $351.52 $382.90 $419.80 $399.92 $430.76 $447.84 $399.92 $430.76 $447.84

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $5.73 $8.36 $9.55 $13.94
Employee + Child(ren) $11.45 $16.72 $19.08 $27.86
Employee + Spouse $15.75 $23.00 $26.25 $38.31
Family $17.18 $25.07 $28.64 $41.81

Vision

Full Time Part Time
Employee $1.97 $2.87
Employee + Child(ren) $3.55 $5.17
Employee + Spouse $3.94 $5.74
Family $5.92 $8.62