Welcome to myBenefits | Viewing as: Johns Hopkins Bayview Medical Center

2025 Rates

2025 Employee Contributions

Your biweekly cost of medical and prescription coverage for yourself and your covered dependents is determined by salary
level, while dental and vision premium deductions are the same for everyone. Salary levels are grouped into tiers. Employees who earn the least, pay the lowest premiums.

The costs on this page are effective Jan. 1 – Dec. 31, 2025. Your tier is determined by your salary on January 1, 2025.

If you’re looking for costs for the 2024 plan year, view 2024 contributions.

Our goal is to ensure that the plans remain affordable to all employees. Johns Hopkins continues to pay most of the cost of your medical and dental coverage, and all the cost of your short-term disability and basic life insurance.

Union Represented Employees

Medical — Full-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Full Time Rates by Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $59.20 $66.24 $81.08 $75.34 $80.53 $94.83 $75.34 $80.53 $94.83
Employee + Child(ren) $109.64 $122.82 $132.78 $136.13 $149.86 $187.19 $140.00 $149.86 $187.19
Employee + Spouse $135.92 $151.38 $201.00 $168.65 $184.01 $191.15 $186.81 $184.01 $210.00
Family $166.61 $186.43 $228.19 $223.00 $244.65 $265.64 $223.00 $244.65 $265.64

Medical — Part-time

Johns Hopkins EPO Johns Hopkins PPO Johns Hopkins DPC
Part Time Rates by Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $142.82 $158.17 $196.59 $154.30 $174.13 $210.35 $154.30 $174.13 $210.35
Employee + Child(ren) $255.31 $267.66 $351.45 $277.74 $306.11 $379.25 $277.74 $306.11 $379.25
Employee + Spouse $314.29 $324.07 $432.64 $339.47 $351.68 $455.77 $339.47 $383.09 $455.77
Family $344.79 $381.86 $469.19 $398.14 $437.27 $495.26 $398.14 $437.27 $495.26

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $4.83 $6.89 $8.00 $11.41
Employee + Child(ren) $9.65 $13.76 $16.09 $22.94
Employee + Spouse $13.28 $18.93 $22.13 $31.54
Family $14.49 $20.65 $24.14 $34.42

Vision

Full Time Part Time
Employee $1.90 $3.04
Employee + Child(ren) $3.43 $5.48
Employee + Spouse $3.81 $6.09
Family $5.63 $9.01

Non-Represented Employees

Medical — Full-time

EHP EPO EHP PPO EHP DPC PPO
Full Time Rates by Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $59.20 $66.24 $81.08 $75.34 $80.53 $94.83 $75.34 $80.53 $94.83
Employee + Child(ren) $109.64 $122.82 $132.78 $136.13 $149.86 $155.70 $133.99 $149.86 $187.19
Employee + Spouse $135.92 $151.38 $200.00 $168.65 $184.01 $191.15 $168.65 $184.01 $239.86
Family $166.61 $186.43 $228.19 $223.00 $244.65 $265.64 $223.00 $244.65 $265.64

Medical — Part-time

EHP EPO EHP PPO EHP DPC PPO
Part Time Rates by Salary Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Under
$50,000
$50,000-
$119,999
$120,000
& Over
Employee $142.82 $158.17 $196.59 $154.30 $174.13 $210.35 $154.30 $174.13 $210.35
Employee + Child(ren) $255.31 $267.66 $351.45 $277.74 $306.11 $379.25 $277.74 $306.11 $379.25
Employee + Spouse $314.29 $324.07 $432.64 $339.47 $351.68 $455.77 $339.47 $383.09 $455.77
Family $344.79 $381.86 $469.19 $398.14 $437.27 $495.26 $398.14 $437.27 $495.26

Dental

Comprehensive High
Full Time Part Time Full Time Part Time
Employee $5.84 $8.53 $9.74 $14.20
Employee + Child(ren) $11.68 $17.05 $19.46 $28.42
Employee + Spouse $16.07 $23.46 $26.78 $39.08
Family $17.52 $25.57 $29.21 $42.65

Vision

Full Time Part Time
Employee $2.17 $3.15
Employee + Child(ren) $3.91 $5.69
Employee + Spouse $4.33 $6.32
Family $6.40 $9.35